Derllys Court Golf Club > Seniors > Seniors - Comp Results > Thursday 13th August 2016 – results Seniors’ Championship Rd 2
Thursday 13th August 2016 – results Seniors’ Championship Rd 2
Result of Rd 2 of the Seniors Championship for the Presidents Cup Thursday 11th August 2016
Name | Gross score | h/cap | Net score | h/cap change | |
Colin Jones | 76 | 4 | 72 | 0 =>3.5 | Best gross |
John Hartley | 78 | 8 | 70 | 0 => 8.3 | 2nd best gross |
Paul Gibbs | 81 | 13 | 68 | 0=>12.6 | Best net Div 1 (18 and under) |
Nick Argue | 81 | 19 | 62 | -1.8 =>17.4 (17) | Best net Div 2 (19 and above) & H/cap change |
Graham Owens | 82 | 9 | 73 | 0=>9.0 | |
Tony Wood | 85 | 14 | 71 | 0 => 14.4 | |
Phil Mountjoy | 86 | 16 | 70 | 0 =>15.5 | |
Wayne Causon | 87 | 17 | 70 | 0=>16.9 | 2nd best net Div 1 |
Jeff Thomas | 89 | 13 | 76 | +0.1 => 13.2 | |
Hugh Thomas | 90 | 15 | 75 | +0.1=>14.6 | |
David Gladwin | 90 | 16 | 74 | +0.1 => 16.4 | |
Dave Wood | 90 | 21 | 69 | 0=>21.1 | |
Tom Thomas | 92 | 23 | 69 | 0 =>23.2 | |
Graham Bebb | 94 | 16 | 78 | +0.1=>15.8 | |
Martin Davies | 94 | 20 | 74 | +0.1 =>19.8 | |
Denzil Howells | 94 | 26 | 68 | 0=>26.3 | 2nd best net Div 2 |
Howard Thomas | 97 | 19 | 78 | +0.1 => 18.6 | |
Phillip Jones | 98 | 18 | 80 | +0.1 =>17.8 | |
John Llewellyn | 107 | 25 | 82 | +0.1=>24.7 | |
CSS: 68 |
Prize winners:
Best net (Div 1: 18 and under): Paul Gibbs (81/68) 2nd best net (Div 1): Wayne Causon (87/70)
Best net (Div 2: 19 and over): Nick Argue (81/62) 2nd best net (Div 2): Denzil Howells (94/68)
Twos recorded by: Nick Argue (on 2nd hole) & Colin Jones (on 14th hole).
Handicap changes:
Decreases: Nick Argue (19 to 17).