Result of Wild card Stableford event – Monday January 23rd 2012
Pos Name S’ford points
1 Ian Robertson 51 (25+26)
2 Roger Horsfall 50 (22+28)
3 Meirion Evans 48 (21+27)
4 Winston John 48 (22+26)
5 Chris Palmer 46 (27+19)
6 Rob Walters 45 (25+20)
7 Phil Jones 44 (23+21)
8 Wynne Evans 42 (23+19)
9 Handel Jones 42 (23+19)
10 Bryan Newcombe 39 (13+26)
11 Roy Gallop 37 (13+24)
12 Dave Wood 37 (17+20)
13 Frank Simmons 37 (13+24)
14 Terry Priest 37 (23+14)
15 Barry Woodford 35 (18+17)
16 Frank Wride 35 (22+13)
17 Roy Bishop 33 (14+19)
18 Derrick Davies 33 (19+14)
19 Vernon Edwards 30 (14+16)
20 Hugh Davies 29 (14+15)
21 Clive Jones 29 (17+12)
22 John Llewellyn 28 (17+11)
23 Reg Powell 25 (10+15)
N/R Terry Rees & Peter Jones
Prizes for 1st and 2nd place over 18 holes, best score on top nine and bottom nine (no member to win more than one of these prizes) and 2s
Awarded to:
1st – Ian Robertson & 2nd – Roger Horsfall
Best score on top nine holes – Chris Palmer
Best score on bottom nine holes – Meirion Evans
2s – Chris Palmer (on 5th)
NEXT EVENT – Monday 6th February Team Bowmaker stableford