Result of Three Club event – Monday January 9th 2012
Pos Name S’ford points
1 Meirion Evans 38 (18+20)
2 Roy Gallop 34 (13+21)
3 Winston John 34 (18+16)
4 Les Burgoyne 33 (16+17)
5 Frank Simmons 33 (15+18)
6 Roger Horsfall 33 (16+17)
7 John Llewellyn 32 (22+10)
8 Terry Priest 31 (18+13)
9 Jeff Thomas 30 (17+13)
10 Phillip Jones 30 (18+12)
11 Derrick Davies 29 (11+18)
12 David Evans 28 (14+14)
13 Barry Woodford 28 (15+13)
14 David Newman 28 (15+13)
15 Wynne Evans 27 (12+15)
16 Chris Palmer 27 (12+15)
17 Clive Jones 26 (16+10)
18 Terry Rees 25 (15+10)
19 Dave Wood 25 (11+14)
20 Phil Rogers 24 (13+11)
21 Reg Powell 22 (11+11)
22 Rob Walters 17 (8+9)
Prizes for 1st and 2nd place over 18 holes, best score on top nine and bottom nine (no member to win more than one of these prizes) and 2s
Awarded to:
1st – Meirion Evans & 2nd – Roy Gallop (on countback from Winston John)
Best score on top nine holes – John Llewellyn
Best score on bottom nine holes – Frank Simmons (on countback from Derrick Davies)
2s
John Llewellyn (on 5th)